[vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1549505185801{background-image: url(https://www.criticalultrasoundmalaysia.org/wp-content/uploads/2019/01/MiCB0a.jpg?id=913) !important;}”][vc_column width=”1/2″ css=”.vc_custom_1549505511446{padding-left: 100px !important;}”][vc_empty_space height=”82px”][vc_column_text]
Upcoming Event
[/vc_column_text][vc_custom_heading text=”SUCCES ULTRASOUND LIFE SUPPORT” google_fonts=”font_family:Basic%3Aregular|font_style:400%20regular%3A400%3Anormal”][vc_separator align=”align_left” border_width=”3″ el_width=”20″][vc_column_text]
Date: 26 & 27 FEBRUARY 2019
Venue: UiTM Sg Buloh Campus
Fees: RM700.00
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”612″ img_size=”full”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
What Is It?
Who Should Attend?
[/vc_column_text][vc_empty_space][vc_btn title=”Register Full” color=”danger” link=”url:%23|||”][/vc_column][vc_column width=”1/3″][vc_cta h2=”EVENT DETAILS” shape=”square” style=”flat”]Date: 26 & 27 February 2019
Venue: UiTM Sg Buloh Campus
Fees: RM700.00
Click Here to Download Event Schedule[/vc_cta][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1549507435018{margin-top: -30px !important;margin-bottom: -30px !important;}”][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1549508518198{background-color: #ededed !important;}”][vc_column][vc_tta_tour color=”pink” active_section=”1″ css=”.vc_custom_1549508641803{border-right-width: 50px !important;border-left-width: 50px !important;}”][vc_tta_section title=”Day 1, February 26, 2019″ tab_id=”1549505991392-4f001ad4-eb5e”][vc_cta h2=”February 26, 2019″ h4=”Day 01 full schedule” txt_align=”center” shape=”square” add_button=”bottom” btn_title=”UiTM Sg Buloh Campus” btn_shape=”square” btn_color=”danger” btn_align=”center”][/vc_cta][vc_row_inner css=”.vc_custom_1549507546622{margin-top: -30px !important;background-color: #ffffff !important;}”][vc_column_inner][vc_custom_heading text=”SUCCES Ultrasound Life Support Day 1″ font_container=”tag:h4|font_size:30|text_align:center” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_separator][vc_empty_space height=”30″][vc_column_text]
0830 | Introduction to Critical Care & Emergency USG |
0850 | Basic of USG |
0920 | Airway USG |
0940 | COFFEE BREAK |
1010 | Lung USG |
1040 | Focus Cardiac 1: Basic Cardiac USG |
1110 | Focus Cardiac 2: Echo hemodynamic |
1150 | HOTS 1 – Airway & Lung USG |
1300 | LUNCH BREAK |
1400 | Focus Vascular 1: Aorta |
1430 | Focus Vascular 2: DVT of UL/LL |
1500 | HOTS 2 |
1600 | Echo 1 Echo 2 HOTS 3 Aorta / IVC & DVT |
1640 | Tea Break and Conclude Day 1 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Day 2, February 27, 2019″ tab_id=”1549505991429-e27553e6-dc32″][vc_cta h2=”February 27, 2019″ h4=”Day 02 full schedule” txt_align=”center” shape=”square” add_button=”bottom” btn_title=”UiTM Sg Buloh Campus” btn_shape=”square” btn_color=”danger” btn_align=”center”][/vc_cta][vc_row_inner css=”.vc_custom_1549507512261{margin-top: -30px !important;background-color: #ffffff !important;}”][vc_column_inner][vc_custom_heading text=”SUCCES Ultrasound Life Support Day 2″ font_container=”tag:h4|font_size:30|text_align:center” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_separator][vc_empty_space height=”30″][vc_column_text]
0830 | FAST / E-FAST |
0850 | Focus Biliary & Renal USG |
0920 | Focus O&G USG |
0940 | COFFEE BREAK |
1010 | Ocular USG |
1030 | USG Guided procedure I (Central/Peripheral V & Artery Cannulation) |
1110 | USG Guided procedure II (Chest Tube /Thoracocentesis /Pericardiocentesis/ Paracebtesis /Cricothroidotomy /Transvenous Pacing) |
1150 | HOTS 4 CVL / FAST / E-FAST |
1400 | HOTS 5 Biliary |
1300 | LUNCH BREAK |
1400 | Approach to shock |
1430 | HOTS 6 Scenario based simulation a)Â Â Â Â Tamponade & ruptured AAA b)Â Â Â Pulm embolism & DVT (obstructive) c)Â Â Â Â Acute dyspnea e.g. apo & lung (cardiogenic) d)Â Â Â Sepsis and hypovolaemia (distributive) |
1530 | Succes certification pathway |
1640 | End of course |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]